IndianFirmData vs People Data Labs
PDL sells large global person and company datasets. IndianFirmData goes deep on Indian companies, with registry IDs and a source for every field.
| Feature | IndianFirmData | People Data Labs |
|---|---|---|
| Company enrich price | Free vs ~$0.05–0.10 per record (est.) | ~$0.05–0.10 per record |
| Free tier | 100,000 fair-use credits / month | 100 records / month |
| Indian registry data (CIN, RoC, class) | Yes | No |
| Natural-language search | Yes | SQL / ES query DSL |
| MCP server | Official | Community |
| Global person profiles | No | Yes (3B+ claimed) |
Competitor facts are from their public pages and docs and from third-party reviews, checked 24 Oct 2026. Tell us if anything is out of date: [email protected].