Data sources and licences
Every field in every response says which of these sources it came from and when we last observed it. We do not scrape LinkedIn and we do not get around any site's terms.
| Source | Licence / basis | Refresh | Records here | Last observed |
|---|---|---|---|---|
| NSE equity list (EQUITY_L.csv) All equity securities listed on NSE | NSE public file; facts (name, ISIN, listing date) only; check NSE terms before redistributing feeds | 1d | planned | - |
| GLEIF LEI records Legal entities in India with an LEI; registeredAs is usually the CIN | CC0 1.0 (GLEIF open data) | 7d | planned | - |
| Wikidata Display names, websites, industry, employees, founders/CEOs (public business roles) | CC0 1.0 | 30d | planned | - |
| MCA Company Master Data (data.gov.in) RoC-wise master (resource 4dbe5667). Demo sample via the public sample key; full pull needs our own key (founder step) | NDSAP / OGDL-India (check dataset licence field) | 30d | planned | - |
| Homepage tech detection | Own observation of public pages (robots.txt respected) | 30d | planned | - |
| Public ATS job boards | Public job-board APIs (Greenhouse, Lever, Ashby) intended for syndication | 1d | planned | - |
| GDELT DOC 2.0 | GDELT open data (attribution) | 1d | planned | - |
| CPPP latest active tenders (eprocure.gov.in) Coming soon: tender data access pending (the portal blocks automated reads) | Government public listing; facts only (buyer, reference, dates, link). Tender documents not copied | 1d | planned | - |
| UDISE+ school directory | OGDL-India | 365d | planned | - |
| UGC university list | Government public list | 90d | planned | - |
Freshness SLA per field (days)
name: 30dlegal_name: 30dwebsite: 30ddomain: 30ddescription: 90dstate: 30dcity: 30dpincode: 30daddress: 30dlegal_form: 30dentity_status: 7dincorporation_date: 365demployee_count: 90dindustry: 90dlisting_date: 7dface_value: 7dpaid_up_capital: 30daliases: 30dtech: 30djobs: 1dnews: 1dpeople: 30dtender_open_count: 1dtender_last_published: 1d