IndianFirmData vs Crustdata
Crustdata is a strong global people and company API with an MCP server. IndianFirmData is built for Indian companies, with clear sources and published prices.
| Feature | IndianFirmData | Crustdata |
|---|---|---|
| Price | Free vs from ~$95/month (est.) | From ~$95/month (est., own blog); enterprise four figures |
| Company enrich | 1 credit (0 if no match) | 2 credits (+2 technographics) |
| Search, per result | 0.01 credits | 0.03 credits |
| Watcher change event | 2 credits | 5 credits |
| Price per credit | Free (fair use); paid add-ons at our cost | Not published ("set by plan") |
| MCA CIN + decoded CIN | Yes | Not found in docs |
| GLEIF LEI ↔ CIN ↔ NSE ↔ Wikidata links | Yes, with confidence per link | Not documented |
| Per-field source + licence | Yes (every field) | Sources not named |
| Freshness SLA per field | Yes, with a stale flag | Not documented |
| Natural-language search | Yes (own GPU model first) | Via MCP/LLM clients |
| People data basis | CC0 open data (Wikidata) only, opt-out | Unnamed sources |
| MCP server | Yes (HTTP + stdio, 16 tools) | Yes |
| GSTIN / PAN / Udyam / LEI / ISIN check | Free, offline checksum + decode | Not found in docs |
| Govt tender buyers (CPPP) | Coming soon | Not found in docs |
| NSE SME board + Indian universities | Yes (coverage growing daily) | Not found in docs |
| Team seats | 10 free, invite links, roles | Per plan (not published) |
| INR billing / UPI / GST invoice | Coming soon (test mode today; the core product is free) | USD |
| Global people coverage (1B+ profiles) | No, India company focus | Yes |
Competitor facts are from their public pages and docs and from third-party reviews, checked 24 Oct 2026. Tell us if anything is out of date: [email protected].